Corolla, NC 27927
MLS# 100552305
6 beds | 6 baths | 3021 sqft

Property Description
$94K+ Already Booked for 2026 | $150K Projected Rental Income | $1,224/yr Flood Insurance | Assumable NFIP Policy 6BR/6BA | 3,021 SF | Built 2023 | Private Pool & Hot Tub | Elevator | 20kW Solar This is a turnkey investment, not just a luxury home. The 2026 rental calendar already shows $94,331 in confirmed bookings (62 nights) with peak summer still filling. Local property management projections range from $128,000 to $159,000+ in gross annual rental income depending on pricing strategy and owner flexibility. Current winter tenant interested in continuing off-season rental. The Verified Property Data: Living floor sits 7.4 feet above base flood elevation. Current NFIP flood policy is $1,224/year and is assumable by the buyer at closing -- no new quotes, no surprises. Drops to roughly $999/year if used as a primary residence. 2023 Elevation Certificate on file. The Home: Built 2023. 6 en-suite bedrooms, elevator to all levels, private saltwater pool and hot tub, tiki bar, coffee bar, multiple covered decks. 20kW solar system keeps electric costs around $119/month (12-month average) even with pool and hot tub running year-round -- a fraction of comparable homes. The Community: Gated Currituck Club with Rees Jones golf, oceanfront beach valet, community pools, fitness, tennis, seasonal trolley. Optional golf membership. Hunt Club section pays only base POA dues -- no additional sub-association fees. Financials (buyer to verify): Gross rental income (proj.): $150K+ (PM estimates on file) 2026 bookings committed to date: $94,331+ Flood insurance: $1,224/yr (assumable NFIP policy) Hazard insurance: $5,420/yr HOA (TCCPOA only): $3,605/yr Electric/utilities (with solar): ~$117/mo (12-mo avg) Total insurance: ~$554/month Showings by appointment.
| Room Name | Length | Width | Level | Remarks |
| Great Room | 25.40 | 19.00 | Second | per build plans |
| Kitchen | Second | |||
| Master Bedroom | 15.11 | 12.50 | Second | per build plans |
| Bedroom 1 | 12.50 | 10.90 | Ground | per build plans |
| Bedroom 2 | 16.70 | 8.50 | Ground | per build plans |
| Bedroom 3 | 12.50 | 15.11 | Third | per build plans |
| Bedroom 4 | 14.80 | 12.10 | Third | per build plans |
| Bedroom 5 | 13.20 | 14.40 | Third | per build plans |
| Laundry | 5.10 | Second | per build plans | |
| Other | 21.40 | 15.30 | First | Game Room- per build plans |
Last Updated: May - 15 - 2026
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.