Wilmington, NC 28409
MLS# 100363074
Status: Closed
4 beds | 4 baths | 4118 sqft

Property Description
For compensation purposes only.
| Room Name | Length | Width | Level | Remarks |
| Dining Room | 14.00 | 12.00 | First | 14x12 Level: Down- 1st Floor |
| Living Room | 13.00 | 12.00 | First | 13x12 Level: Down- 1st Floor |
| Kitchen | 17.00 | 15.00 | First | 17x15 Level: Down- 1st Floor |
| Master Bedroom | 24.00 | 17.00 | First | 24x17 Level: Down- 1st Floor |
| Bedroom 1 | 16.00 | 14.00 | Second | 16x14 Level: Up- 2nd Floor |
| Bedroom 2 | 14.00 | 12.00 | Second | 14x12 Level: Up- 2nd Floor |
| Bedroom 3 | 12.00 | 12.00 | Second | 12x12 Level: Up- 2nd Floor |
| Family Room | 21.00 | 19.00 | First | 21x19 Level: Down- 1st Floor |
| Bedroom 4 | 18.00 | 10.00 | Second | 18x10 Level: Up- 2nd Floor |
| Bonus Room | 31.00 | 22.00 | First | 31x22 Level: Down- 1st Floor |
| Office | 22.00 | 10.00 | First | 22x10 Level: Down- 1st Floor |
| Laundry |
Last Updated: March - 30 - 2026
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.