Wilmington, NC 28405
MLS# 100557122
3 beds | 1 baths | 1349 sqft

Property Description
Welcome to a rare find in one of Wilmington's established and desirable areas. Located in the sought-after Kings Grant corridor of Wilmington, NC, 4509 Kings Drive is a fully reimagined brick ranch that blends timeless construction with striking modern updates and it is anything but ordinary. Set among winding streets and mature landscaping, this home offers the charm of a classic neighborhood with the convenience today's buyers demand. Just minutes from Wrightsville Beach, close to downtown Wilmington's vibrant dining and cultural scene, near midtown shopping and medical hubs, and with easy access to Wilmington International Airport and major interstates, the location is simply unmatched. Completely Updated | Move-In Ready This 3-bedroom, 1-bath brick ranch has been thoughtfully renovated to create a modern, open-concept living experience: Spacious open living area ideal for entertaining Gorgeous updated kitchen featuring granite countertops and modern finishes Custom-installed entertainment wall with built-in shelving and electric fireplace, a true focal point Luxury vinyl plank flooring throughout living spaces and bedrooms Stunning, fully customized bathroom with walk-in shower Every detail reflects quality craftsmanship and intentional design. Bonus Flex Space Like No Other The updated garage is a showstopper, finished with: Central heat and air Ceramic tile flooring Custom TV wall with shelving Whether used as a media room, gym, home office, hobby space, or climate-controlled storage, this versatile area dramatically enhances the home's functionality and value. Outdoor Living & Practical Perks Large, fully fenced backyard Patio perfect for grilling and gatherings Oversized driveway Double gate access to the backyard ideal for boat parking. With Wrightsville Beach just minutes away, the ability to securely store your boat at home is a rare opportunity.
| Room Name | Length | Width | Level |
| Master Bedroom | 14.00 | 11.00 | First |
| Bedroom 2 | 11.20 | 10.00 | First |
| Bedroom 3 | 11.20 | 10.50 | Third |
| Living Room | 17.50 | 11.60 | First |
| Kitchen | 11.00 | 9.60 | First |
| Dining Room | 11.50 | 11.00 | First |
| Bonus Room | 23.70 | 12.80 | First |
Last Updated: April - 05 - 2026
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.