Kure Beach, NC 28449
MLS# 30489378
Status: Closed
9 beds | 10 baths | 7614 sqft

Property Description
For comp purposes.
| Room Name | Length | Width | Level | Remarks |
| Dining Room | 10.00 | 9.00 | First | 10x9 Level: Down- 1st Floor |
| Living Room | 25.00 | 25.00 | First | 25x25 Level: Down- 1st Floor |
| Kitchen | 16.00 | 16.00 | First | 16x16 Level: Down- 1st Floor |
| Master Bedroom | 38.00 | 30.00 | Third | 38x30 Level: 3rd Floor |
| Bedroom 1 | 15.00 | 10.00 | First | 15x10 Level: Down- 1st Floor |
| Bedroom 2 | 16.00 | 16.00 | First | 16x16 Level: Down- 1st Floor |
| Bedroom 3 | 16.00 | 16.00 | First | 16x16 Level: Down- 1st Floor |
| Family Room | 14.00 | 13.00 | Second | 14x13 Level: Up- 2nd Floor |
| Bedroom 4 | 16.00 | 16.00 | First | 16x16 Level: Down- 1st Floor |
| Bedroom 5 | 16.00 | 16.00 | First | 16x16 Level: Down- 1st Floor |
| Bedroom 6 | 16.00 | 16.00 | First | 16x16 Level: Down- 1st Floor |
| Other | 15.00 | 14.00 | Third | 15x14 Level: 3rd Floor |
Last Updated: September - 21 - 2024
Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.